Its easy, fast and free to start earning miles for your Drukair flights.
Enroll Now LoginMiles accumulated can be redeemed for free air tickets (called Happiness Reward Ticket) and for up gradation to Business class at the airport check-in counter (called Happiness Class Upgrade).
Miles required for such redemptions across different Drukair operated destinations are divided into 4 zones according to their Actual Miles or, their Ticketed Point Mileage.
The Zones are as follows:
ZONE | SECTOR | Actual Miles |
---|---|---|
Zone 1 (0 – 600 Miles) | Paro – Bumthang V.V | 78 |
Paro – Gelephu V.V | 96 | |
Paro – Yonphula V.V | 129 | |
Paro – Dhaka V.V | 256 | |
Paro – Kathmandu V.V | 256 | |
Paro – Bagdogra V.V | 87 | |
Paro – Bodh Gaya V.V | 337 | |
Paro – Guwahati V.V | 155 | |
Paro – Kolkata V.V | 335 | |
Kathmandu – Delhi V.V | 506 | |
Zone 2 (601 – 1100 Miles) | Dhaka – Bangkok V.V | 963 |
Paro – Delhi V.V | 762 | |
Kolkata – Bangkok V.V | 1,009 | |
Guwahati – Bangkok V.V | 1,036 | |
Zone 3 (1101 – 1800 Miles) | Paro – Bangkok V.V | 1,183 |
Paro – Mumbai V.V | 1,203 | |
Bagdogra – Bangkok V.V | 1,198 | |
Bodh Gaya – Bangkok V.V | 1,273 | |
Zone 4 (1800 Miles and above) | Paro Singapore V.V | 2,038 |
Kolkata – Singapore V.V | 1,804 |
Members can redeem their accumulated miles on free air tickets, provided the required miles for the redemption is met, and such redeemed tickets are called Happiness Reward Ticket in the program
Happiness Reward Tickets may be redeemed from Drukair Ticketing Counters as per the Happiness Reward Ticket Redemption Chart below:
ZONE | SECTOR | Economy | Business | ||
---|---|---|---|---|---|
One Way | Round Trip | One Way | Round Trip | ||
Zone 1 (0 – 600 Miles) | Paro – Bumthang V.V | 5,000 | 10,000 | 6,250 | 12,500 |
Paro – Gelephu V.V | |||||
Paro – Yonphula V.V | |||||
Paro – Dhaka V.V | |||||
Paro – Kathmandu V.V | |||||
Paro – Bagdogra V.V | |||||
Paro – Bodh Gaya V.V | |||||
Paro – Guwahati V.V | |||||
Paro – Kolkata V.V | |||||
Kathmandu – Delhi V.V | |||||
Zone 2 (601 – 1,100 Miles) | Dhaka – Bangkok V.V | 10,000 | 20,000 | 12,500 | 25,000 |
Paro – Delhi V.V | |||||
Kolkata – Bangkok V.V | |||||
Guwahati – Bangkok V.V | |||||
Zone 3 (1,101 – 1,800 Miles) | Paro – Bangkok V.V | 12,000 | 24,000 | 15,000 | 30,000 |
Paro – Mumbai V.V | |||||
Bagdogra – Bangkok V.V | |||||
Bodh Gaya – Bangkok V.V | |||||
Zone 4 (1,801 Miles & above) | Paro -Singapore V.V | 20,000 | 40,000 | 25,000 | 50,000 |
Kolkata – Singapore V.V |
Happiness Reward Tickets are, however, subject to below terms and conditions:
Members may upgrade to Business Class at the airport check-in and pay the surcharge in terms of miles. Such redemptions are called Happiness Class Upgrade in the program.
Miles required for such redemptions are as follows:
ZONE | SECTOR | REQUIRED MILES |
---|---|---|
Zone 1 (0 – 600 Miles) | Paro – Dhaka V.V | 1,500 |
Paro – Kathmandu V.V | ||
Paro – Bagdogra V.V | ||
Paro – Bodh Gaya V.V | ||
Paro – Guwahati V.V | ||
Paro – Kolkata V.V | ||
Kathmandu – Delhi V.V | ||
Zone 2 (601 – 1,100 Miles) | Dhaka – Bangkok V.V | 3,000 |
Paro – Delhi V.V | ||
Guwahati – Bangkok V.V | ||
Zone 3 (1,101 – 1,800 Miles) | Paro – Bangkok V.V | 3,600 |
Paro – Mumbai V.V | ||
Bagdogra – Bangkok V.V | ||
Bodh Gaya – Bangkok V.V | ||
Zone 4 (1,801 Miles and above) | Paro Singapore V.V | 6,000 |
Kolkata – Singapore V.V |
Terms and conditions: